File types

File type Number of files Number of datasets Total size in GB
xtc 28,559 813 8,624
none 13,328 240 622
itp 13,058 505 2
pdb 11,955 486 50
mdp 10,068 659 0
gro 9,718 859 51
txt 7,994 244 0
hpp 7,483 2 nan
top 7,009 719 17
dx 6,978 15 3
dat 6,863 203 28
xyz 6,808 55 11
xvg 6,234 83 139
tiff 6,221 4 0
out 5,952 72 9
tpr 4,987 676 21
in 4,574 105 0
edr 4,557 418 167
py 3,956 159 0
log 3,730 233 35
rst7 3,558 41 7
ctl 3,539 2 0
prmtop 3,179 148 13
dcd 2,604 430 1,177
zip 2,384 700 3,198
cpt 2,346 277 9
inp 2,217 124 1
psf 1,920 171 27
cor 1,869 4 10
crd 1,850 48 2
ndx 1,766 379 3
trr 1,406 111 422
sh 1,358 111 0
rst 1,317 35 5
txyz 1,167 2 0
cms 1,165 49 32
cpp 976 12 0
npy 975 16 32
mol2 973 60 0
png 960 62 1
prm 938 89 0
str 930 50 0
dtr 921 24 0
inpcrd 915 51 0
nc 837 69 746
frcmod 772 75 0
wrl 755 1 0
properties 729 1 nan
patch 729 4 0
csv 663 45 1
pdf 644 68 1
pl 642 11 0
h 628 9 0
conf 613 30 0
output 575 3 1
json 566 14 1
com 554 10 0
xml 538 44 0
ff 532 7 0
errors 494 2 0
data 490 16 7
tgz 422 10 38
pdbqt 382 6 0
temp 381 16 0
map 379 14 0
gz 376 96 1,043
z 355 1 nan
vel 330 12 0
coor 329 13 0
mat 327 4 1
xsc 325 11 0
volume 324 12 0
tsolvent 324 12 0
tsolute 324 12 0
pres 324 12 0
escf 324 12 0
eptot 324 12 0
ektot 324 12 0
ekcmt 324 12 0
etot 323 12 0
density 323 12 0
err 314 13 0
table 307 2 0
info 291 10 0
lib 288 33 0
pickle 279 7 0
html 272 7 0
cfg 270 38 0
rat 260 1 0
pse 247 11 1
rtp 245 77 0
spm 236 1 nan
hdb 232 79 0
mdcrd 228 16 61
tdb 226 61 0
css 222 4 0
prep 221 15 0
mdf 214 5 nan
car 214 5 nan
rtf 209 34 0
tcl 207 34 0
mdout 206 3 0
parm7 201 30 1
pyc 197 14 0
raw 196 3 0
npz 188 3 14
lnk 187 1 0
r2b 185 59 0
pqr 182 2 0
par 174 21 0
arn 173 51 0
st 172 2 nan
doctree 172 1 nan
old 155 5 0
slurm 154 7 0
pkl 153 4 3
traj 152 8 5
tif 151 11 0
cif 145 14 0
mp4 144 15 5
wham 143 1 0
bin 141 3 0
agr 139 14 0
atp 135 87 0
md 133 48 0
ene 133 30 2
asc 131 1 0
namd 129 19 0
hem 120 13 0
doc 118 71 0
lmp 111 6 0
ipynb 106 28 0
msj 103 19 0
ipp 103 1 nan
gas 101 1 0
tar 100 68 44
off 100 10 0
mdin 98 6 0
vsd 96 59 0
xlsx 87 30 0
leap 86 7 0
aln 86 2 0
1# 86 16 0
sdf 82 8 0
gbs 79 1 0
sta 75 1 0
odb 75 1 20
msg 75 1 0
cae 75 1 0
cu 74 3 0
bat 73 8 0
maegz 72 3 4
hist 72 1 nan
ark 72 2 nan
jpg 67 9 0
tab 66 4 0
fbkn 65 1 0
svg 63 3 1
input 62 3 0
cl 61 2 nan
xst 59 5 0
jws 59 1 0
lsf 58 2 nan
js 58 3 0
java 58 2 nan
cns 54 3 0
ac 53 3 0
af 52 1 0
prepi 51 9 0
tpg 50 4 nan
chimerax 50 5 nan
kv 49 1 0
i 47 4 nan
lammps 46 6 0
sunwcch 42 1 nan
init 42 1 0
prepc 40 5 nan
mpg 40 9 2
m 40 7 0
yaml 39 35 0
ninfo 39 1 nan
netcdf 39 4 108
docx 38 25 0
chk 38 13 0
alloy 38 1 0
xz 37 35 0
mae 37 5 0
nciplot 36 2 0
eps 36 6 0
mdinfo 35 3 0
3 35 4 1
2 35 4 1
1 35 4 1
spe 34 1 nan
f90 33 7 nan
csh 31 3 0
qti 30 1 0
pbs 30 8 0
pao 30 1 nan
c 30 5 0
0 30 1 1
rnk 28 1 0
ssd 27 2 0
protocol 27 2 0
cnf 27 1 0
awk 27 5 nan
pt 26 2 1
outsim 26 1 0
listsim 26 1 0
bmp 26 3 0
ased 26 2 0
ac0 26 2 0
vmd 25 13 0
r 25 8 0
key 25 6 0
lammps05 24 1 nan
cpptraj 24 3 0
arc 24 1 1
xps 23 1 0
pmf 23 3 0
ibw 23 1 0
fchk 23 2 3
res 22 5 0
graph 22 1 0
ftree 22 1 0
class 22 1 nan
para 21 3 0
ou 21 2 0
list 21 6 0
ser 20 1 0
pyx 20 1 nan
pxi 20 1 nan
jpeg 20 4 0
ref 19 5 0
php 19 2 0
array 19 1 nan
999 19 1 nan
ions 18 1 nan
fasta 18 7 0
f 18 5 0
dump 18 2 0
db 18 11 0
tip4p 17 1 0
setup 17 1 0
seed 17 1 0
pressure 17 1 0
params 17 2 0
mcm 17 1 nan
jobscript 17 1 0
cmd 17 6 0
box 17 1 0
seq 16 1 nan
prepin 16 1 nan
pot 16 4 0
pgw 16 1 0
cvs 16 1 nan
colvars 16 3 0
cdx 16 1 nan
yml 15 10 0
mrc 15 3 1
idx 15 2 0
bop 15 1 0
bash 15 5 0
xls 14 2 0
pbp 14 2 nan
inf 14 3 0
fluct 14 1 nan
coord 14 1 nan
ods 13 6 0
min 13 4 1
meam 13 1 0
rmsd 12 1 nan
opj 12 3 0
nmd 12 2 0
mapping 12 1 0
frc 12 5 0
tleapscript 11 1 nan
ssv 11 1 nan
sd 11 1 0
py~ 11 2 0
pdw 11 1 0
partitions 11 1 0
itp~ 11 9 0
ini 11 4 0
h5 11 6 6
gsd 11 1 0
gif 11 3 0
bak 11 7 0
adp 11 1 0
rrd 10 1 0
ps 10 1 0
meta 10 2 0
itp-n 10 1 0
in-velocityrescaling 10 1 nan
in-berendsen 10 1 nan
energy 10 1 0
eaf 10 3 0
diff_coeff 10 1 0
cosmo 10 1 0
connectregion02 10 1 0
cite 10 1 0
cad 10 1 0
2# 10 6 0
ts 9 1 1
restart 9 5 0
removecom 9 1 nan
nve 9 1 nan
mrk 9 2 0
mod 9 1 0
juj 9 1 2
ionshorinekjcp2009set5_spce 9 1 nan
grd 9 2 0
glg 9 4 0
fld 9 4 0
equil 9 1 nan
dlg 9 3 0
connectunc_low06 9 1 0
connectunc_low05 9 1 0
connectunc_low04 9 1 0
connectunc_low03 9 1 0
connectunc_low02 9 1 0
connectunc_low01 9 1 0
connectregion07 9 1 0
connectregion06 9 1 0
connectregion05 9 1 0
connectregion04 9 1 0
connectregion03 9 1 0
connectregion01 9 1 0
connect 9 1 0
cmake 9 2 nan
b 9 1 0
allow 9 1 0
addmin 9 1 0
a 9 1 0
x 8 3 0
valid 8 1 0
rules 8 2 nan
ptraj 8 1 nan
parmtop 8 1 0
orig 8 4 0
msv 8 1 0
moe 8 1 0
lst 8 3 0
incrd 8 2 0
htm 8 1 nan
gpf 8 4 0
fix 8 1 0
cnt 8 1 nan
sot 7 1 nan
siz 7 2 nan
qti~ 7 1 0
pml 7 3 0
op 7 1 nan
mtz 7 1 0
icb 7 1 nan
histo 7 2 0
got 7 1 nan
gin 7 1 nan
fdf 7 1 nan
dyn 7 1 nan
dxtc 7 2 nan
dms 7 2 nan
998 7 1 nan
tmpl 6 1 nan
templ 6 1 0
tbl 6 4 0
slr 6 1 nan
sce 6 1 nan
rtp~ 6 3 0
plt 6 3 0
pc 6 1 nan
opju 6 2 0
md5 6 1 0
grad 6 1 nan
final 6 1 0
fep 6 3 nan
face 6 3 0
doc~ 6 6 0
crg 6 2 nan
count 6 1 nan
am 6 4 0
9 6 4 0
3# 6 4 0
xbgf 5 2 0
template 5 1 nan
stl 5 1 nan
smi 5 2 0
rmsfit 5 1 0
rest 5 3 0
rar 5 2 0
p 5 1 nan
onetep 5 1 nan
n2t 5 4 nan
ions1lm_1264_spce 5 1 nan
gjf 5 2 nan
fbi 5 1 nan
cxx 5 2 nan
api 5 1 nan
8 5 3 0
7 5 3 0
6 5 3 0
5 5 3 0
4# 5 3 0
4 5 3 0
xray 4 1 0
tgt 4 2 0
sln 4 1 nan
sites 4 2 nan
sh~ 4 2 0
profile 4 1 nan
phmdp 4 2 nan
mmol 4 1 nan
mdp~ 4 1 0
gwy 4 1 nan
gscore 4 1 nan
gitkeep 4 1 0
gaff 4 1 nan
frq 4 1 nan
fepout 4 1 nan
exe 4 2 nan
energies 4 1 0
dtd 4 3 nan
d12 4 1 nan
col 4 1 nan
cluster 4 1 0
bu 4 1 nan
ascii 4 2 0
4-linux-amd64 4 2 0
xyz_2 3 1 nan
xpm 3 1 0
vert 3 2 0
vcproj 3 1 nan
tst 3 2 nan
trj 3 1 0
tpl 3 2 nan
topo 3 1 0
tex 3 3 0
set 3 1 0
run 3 3 0
readme 3 1 0
pyr 3 2 0
pxd 3 1 nan
prop 3 1 0
prmcrd 3 1 0
pgn 3 1 0
oldpsf 3 3 0
o6427 3 1 0
nb 3 1 nan
m2p 3 2 nan
jl 3 2 nan
jinja2 3 1 nan
inv 3 2 nan
img 3 2 0
gpi 3 1 0
fxml 3 1 0
engrad 3 1 0
dpf 3 1 0
dev 3 2 nan
dcorr 3 1 0
cyr 3 2 0
cmp 3 1 0
cmap 3 2 0
bz2 3 3 2
bk 3 2 0
axd 3 1 3
ase 3 1 0
997 3 1 nan
996 3 1 nan
995 3 1 nan
994 3 1 nan
993 3 1 nan
7z 3 2 8
6# 3 1 nan
5# 3 1 nan
36bundle 3 1 0
xyzrn 2 1 0
xyzrg 2 1 0
xyzr 2 2 0
xye 2 1 nan
xtl 2 1 0
xmol 2 1 nan
wat_parm7 2 1 0
txt~ 2 2 nan
tre 2 1 0
trajin 2 1 0
tpc 2 2 nan
tga 2 1 0
so 2 1 nan
rad2 2 1 nan
rad1 2 1 nan
pptx 2 2 0
phosfb18 2 1 nan
phos 2 2 0
osc_length4 2 1 0
osc_force4 2 1 0
obj 2 1 0
o6448 2 1 0
o6446 2 1 0
o6445 2 1 0
o6444 2 1 0
o6441 2 1 0
o6440 2 1 0
o6436 2 1 0
o6433 2 1 0
o6432 2 1 0
o6430 2 1 0
o6428 2 1 0
o2988593 2 1 0
o2988414 2 1 0
npt06 2 1 0
mol 2 1 nan
modified 2 1 nan
lmp_restart 2 1 0
ld 2 1 nan
lammpstrj 2 1 nan
incpcrd 2 1 nan
inc 2 1 nan
iml 2 1 0
hkl 2 1 nan
history 2 1 0
head 2 1 nan
gsvdfr 2 1 0
glr 2 1 nan
ga 2 1 0
fs 2 1 0
filepart 2 1 0
est 2 1 nan
eam 2 1 0
e2988593 2 1 0
e2988414 2 1 0
dihe 2 2 nan
dict 2 1 0
cv2 2 1 0
cv12 2 1 0
cv1 2 1 0
csb 2 1 0
cmakein 2 1 nan
cell 2 1 0
cart 2 1 nan
bsrf 2 1 nan
br 2 1 0
bib 2 2 nan
4761022 2 1 0
4760235 2 1 0
4758953 2 1 0
4758219 2 1 0
4748176 2 1 0
4746114 2 1 0
4746105 2 1 0
4745319 2 1 0
4745298 2 1 0
3951270 2 1 0
3941817 2 1 0
3934747 2 1 0
3917909 2 1 0
3858645 2 1 0
17 2 1 nan
10 2 2 nan
058 2 1 nan
025 2 1 nan
x~ 1 1 nan
xpsf 1 1 nan
vpsf 1 1 nan
vfproj 1 1 nan
up1_m 1 1 0
umbrellasampling 1 1 nan
tsv 1 1 nan
tgt_example 1 1 0
tgn 1 1 0
tg3 1 1 0
tg2 1 1 0
tg1 1 1 0
sum 1 1 0
sty 1 1 nan
stream 1 1 0
start 1 1 nan
siz~ 1 1 nan
shorttrajectory 1 1 nan
sge 1 1 nan
seed_log 1 1 0
sbt 1 1 0
sbma 1 1 nan
sb 1 1 nan
save 1 1 nan
rtf~ 1 1 nan
rept 1 1 0
qpos 1 1 0
pymol 1 1 nan
pun 1 1 0
prmtop_trans 1 1 nan
prmtop_single_ligand 1 1 nan
prmtop_cis 1 1 nan
pot0 1 1 0
po 1 1 nan
phosaa10 1 1 nan
phmdp~ 1 1 nan
pegmea 1 1 nan
pega 1 1 nan
pdbx 1 1 nan
pdb_out 1 1 nan
pb 1 1 0
out2 1 1 0
orb 1 1 nan
optimization 1 1 nan
odt 1 1 nan
o6447 1 1 0
o6443 1 1 0
o6442 1 1 0
o6439 1 1 0
o6438 1 1 0
o6437 1 1 0
o6435 1 1 0
o6434 1 1 0
o6431 1 1 0
o4758218 1 1 0
o4748160 1 1 0
o2990473 1 1 0
o2963530 1 1 0
o2514871 1 1 0
o10282419 1 1 0
o10282418 1 1 0
o10282417 1 1 0
o10282415 1 1 0
o10282392 1 1 0
o10282373 1 1 0
o10243376 1 1 0
o10243296 1 1 0
o10243293 1 1 0
o10243291 1 1 0
o10243289 1 1 0
o10243265 1 1 0
o10130272 1 1 0
o10130267 1 1 0
o10130262 1 1 0
o10120776 1 1 0
o10063953 1 1 0
o10063952 1 1 0
o10020878 1 1 0
o10020876 1 1 0
o10016520 1 1 0
o10016509 1 1 0
o10007777 1 1 0
nvt02 1 1 0
nvt 1 1 nan
npt 1 1 nan
new 1 1 0
ncrst 1 1 nan
mtp 1 1 nan
mnova 1 1 0
mk_ds 1 1 0
mecn 1 1 nan
mapi 1 1 0
lib_bak 1 1 nan
lgfname 1 1 0
lcbop 1 1 0
jar 1 1 nan
jam 1 1 nan
inl 1 1 nan
initialconfig 1 1 nan
ico 1 1 nan
ic 1 1 0
hex 1 1 0
hbond 1 1 0
guk 1 1 0
groupfile 1 1 nan
gro_example 1 1 0
graphe 1 1 0
gnu 1 1 0
gms 1 1 0
gexf 1 1 0
gdf 1 1 0
functions 1 1 nan
for 1 1 0
foh 1 1 0
file 1 1 nan
fe 1 1 0
fb3mod 1 1 nan
fa 1 1 0
exp 1 1 0
espressopp 1 1 nan
espresso 1 1 nan
esp 1 1 0
equi_298k__5ns 1 1 0
equi_20psnvt0to503k_2nsnpt503k1atm 1 1 0
equi 1 1 0
enc 1 1 nan
e2990473 1 1 0
e2963530 1 1 0
e2514871 1 1 0
e10282419 1 1 0
e10282418 1 1 0
e10282417 1 1 0
e10282415 1 1 0
e10282392 1 1 0
e10282373 1 1 0
e10243376 1 1 0
e10243296 1 1 0
e10243293 1 1 0
e10243291 1 1 0
e10243289 1 1 0
e10243265 1 1 0
e10130272 1 1 0
e10130267 1 1 0
e10130262 1 1 0
e10120776 1 1 0
e10063953 1 1 0
e10063952 1 1 0
e10020878 1 1 0
e10020876 1 1 0
e10016520 1 1 0
e10016509 1 1 0
e10007777 1 1 0
dsw 1 1 nan
dsp 1 1 nan
drw 1 1 0
dat-oldspc 1 1 0
da 1 1 nan
cya 1 1 0
crg~ 1 1 nan
coa 1 1 0
cntl 1 1 nan
clustal_num 1 1 0
cls 1 1 0
clr 1 1 0
chr 1 1 0
chm 1 1 nan
charges 1 1 nan
cff 1 1 0
cbma 1 1 nan
casper 1 1 nan
bmim-cl-bf4 1 1 nan
bltr 1 1 nan
bhff 1 1 nan
bemc 1 1 nan
awk~ 1 1 nan
avi 1 1 0
atoms 1 1 0
as 1 1 0
anneal_298k_1000k_equi_5ns 1 1 0
anneal_1000k_298k_equi_5ns 1 1 0
anneal 1 1 0
amber16 1 1 nan
alr 1 1 nan
90000 1 1 0
80000 1 1 0
70000 1 1 0
7# 1 1 nan
60000 1 1 0
5_5 1 1 0
5_4 1 1 0
5_3 1 1 0
5_2 1 1 0
5_1 1 1 0
500dgeba0_250dds_1gcm3_5 1 1 0
500dgeba0_250dds_1gcm3_4 1 1 0
500dgeba0_250dds_1gcm3_3 1 1 0
500dgeba0_250dds_1gcm3_2 1 1 0
500dgeba0_250dds_1gcm3_1 1 1 0
50000 1 1 0
40000 1 1 0
30000 1 1 0
2ns_deformx_erate2e8_298k 1 1 0
2494 1 1 nan
20000 1 1 0
20 1 1 0
186 1 1 nan
185 1 1 nan
184 1 1 nan
181 1 1 nan
178 1 1 nan
176 1 1 nan
172 1 1 nan
169 1 1 nan
1421314-run28 1 1 0
1421272-run28 1 1 0
1421271-run28 1 1 0
1420789-run28 1 1 0
1420595-run28 1 1 0
1420541-run28 1 1 0
1420540-run28 1 1 0
100dgeba0_50dds_1gcm3_5 1 1 0
100dgeba0_50dds_1gcm3_4 1 1 0
100dgeba0_50dds_1gcm3_3 1 1 0
100dgeba0_50dds_1gcm3_2 1 1 0
100dgeba0_50dds_1gcm3_1 1 1 0
100000 1 1 0
10000 1 1 0
063 1 1 nan
062 1 1 nan
061 1 1 nan
059 1 1 nan
055 1 1 nan
053 1 1 nan
052 1 1 nan
051 1 1 nan
050 1 1 nan
046 1 1 nan
043 1 1 nan
042 1 1 nan
038 1 1 nan
037 1 1 nan
035 1 1 nan
034 1 1 nan
031 1 1 nan
029 1 1 nan
027 1 1 nan
024 1 1 nan
022 1 1 nan
019 1 1 nan
017 1 1 nan
016 1 1 nan
015 1 1 nan
014 1 1 nan
013 1 1 nan
012 1 1 nan
011 1 1 nan
010 1 1 nan
008 1 1 nan
007 1 1 nan
004 1 1 nan
003 1 1 nan
001 1 1 nan
00 1 1 nan